Charity Care
ºìÐÓÖ±²¥app Health System is proud to provide quality medical care to all patients, regardless of their ability to pay. If patients do not have health insurance and worry about the ability to pay for care, Charity Care may be able to help.
Financial Assistance ºìÐÓÖ±²¥app
Financial Assistance ºìÐÓÖ±²¥app Plain Language Summary
Billing Collection ºìÐÓÖ±²¥app
ºìÐÓÖ±²¥app Health System provides Financial Assistance to patients based on income and needs. In addition, ºìÐÓÖ±²¥app representatives may be able to assist patients in obtaining government-funded healthcare or arranging a manageable payment plan. A patient's financial circumstances will not affect the care received. All patients will be treated with respect and fairness.
Assistance is available for medically necessary care.
Uninsured patients will be required to apply for Medical Assistance, if request, and to cooperate fully and timely with the Medical Assistance application process. Patients must meet income guidelines.
Qualifying for Financial Assistance
October 2020 to September 2021 Financial Assistance Discount Guidelines
2023 Federal Poverty Guidelines | ||||||
Family Income as a | Less than or equal to 200% | 201% - 225% | 226% - 250% | 251% - 275% | 276% - 300% | |
Percent of 2020 Federal Poverty Guidelines | ||||||
Discount Applied | 100% Discount | [90%] Discount | [80%] Discount | [70%] Discount | [60%] Discount | |
Family Size | Poverty Level | |||||
1 | $14,580 | $29,160 | $32,805 | $36,450 | $40,095 | $43,740 |
2 | $19,720 | $39,440 | $44,370 | $49,300 | $54,230 | $59,160 |
3 | $24,860 | $49,720 | $55,935 | $62,150 | $68,365 | $74,580 |
4 | $30,000 | $60,000 | $67,500 | $75,000 | $82,500 | $90,000 |
5 | $35,140 | $70,280 | $79,065 | $87,850 | $96,635 | $105,420 |
6 | $40,280 | $80,560 | $90,630 | $100,700 | $110,770 | $120,840 |
7 | $45,420 | $90,840 | $102,195 | $113,550 | $124,905 | $136,260 |
8 | $50,560 | $101,120 | $113,760 | $126,400 | $139,040 | $151,680 |
9 | $55,700 | $111,400 | $125,325 | $139,250 | $153,175 | $167,100 |
10 | $60,840 | $121,680 | $136,890 | $152,100 | $167,310 | $182,520 |
Patients who do not qualify for Financial Assistance but have special circumstances can request the application be reviewed by the Support Services Manager.
Financial Assistance Downloadable Application
For more information or assistance, please call Customer Service:
ºìÐÓÖ±²¥app Memorial Medical Center: (844) 464-7989
ºìÐÓÖ±²¥app Meyersdale Medical Center: (844) 698-0832
ºìÐÓÖ±²¥app Miners Medical Center: (844) 452-8054
Hours of operation are Monday through Friday, 8 am to 4:30 pm.